| Tuition | Per Year | Per Semester | ||
| Undergraduate Full-time | $22,225.00 | $11,112.50 | (12-18 cr) | |
| Undergraduate Full-time (Jr/Sr Nursing) | 23,265.00 | 11,632.50 | (12-18 cr) | |
| Undergraduate ¾ Time | 16,665.00 | 8,332.50 | (9-11.5 cr) | |
| Undergraduate ¾ Time (Jr/Sr Nursing) | 17,445.00 | 8,722.50 | (9-11.5 cr) | |
| Prime Time Undergraduate Full-time | 22,225.00 | 11,112.50 | (12-18 cr) | |
| Prime Time Undergraduate Full-time (Jr/Sr Nursing) | 23,265.00 | 11,632.50 | (12-18 cr) | |
| Prime Time Undergraduate ¾ Time | 16,665.00 | 8,332.50 | (9-11.5 cr) | |
| Prime Time Undergraduate ¾ Time (Jr/Sr Nursing) | 17,445.00 | 8,722.50 | (9-11.5 cr) | |
| Part-time Students (less than 9 cr.) | 515.00 | per credit | ||
| Graduate School | 540.00 | per credit | ||
| Room & Board | ||||
| Room | $5,655.00 | Single Room | $2,827.50 | |
| 4,345.00 | Double Room | 2,172.50 | ||
| 3,910.00 | Triple Room | 1,955.00 | ||
| Meal Plans | 4,880.00 | 15 Meal Plan | 2,440.00 | |
| 6,100.00 | 19 Meal Plan | 3,050.00 | ||
| Amenities Fee | 560.00 | Single Room | 280.00 | |
| 500.00 | Double Room | 250.00 | ||
| 450.00 | Triple Room | 225.00 | ||
| Comprehensive Student Fee: | ||||
| U.G. & Prime Time Full-time | 600.00 | 300.00 | ||
| U.G. & Prime Time ¾ time | 450.00 | 225.00 | ||
| Part-time Undergraduate & Graduate | 25.00 | (per credit) |
Payment is due for the Fall 2005 Semester, and is due by January 17 for the Spring 2005 Semester.
Students who register after January 17 for spring, are required to make payment at the time of registration.
Payment for Summer and Winter classes is due at the time of registration.